Time Allocation
A. Super Prime Time: News Headlines
B. Prime Time : The time 6AM to 9AM & 5PM to 9 PM is called prime time.
C. Special Time: The program which has maximum number of attentive listeners is considered as special time.
D. Normal Time: Any other time apart from the above mentioned are called normal time.
E. Time check : Every top of the hour.
Basic Advertisement Rate (per slot):
Duration | Normal Time | Prime Time | Super Time |
---|---|---|---|
15 Sec | Rs. 100/- | Rs. 125/- | Rs. 150/- |
25 Sec | Rs. 150/- | Rs. 175/- | Rs. 200/- |
30 Sec | Rs. 175/- | Rs. 175/- | Rs. 175/- |
45 Sec | Rs. 250/- | Rs. 300/- | Rs. 350/- |
60 Sec | Rs. 350/- | Rs. 400/- | Rs. 450/- |
Programme Sponsor( per programme)
Time | Rate/Program (Normal) |
FCT/Week (Normal) |
Rate/Programme (Prime) |
FTC/Week (Prime) |
---|---|---|---|---|
Up to 15 min | Rs. 2,000/- | 3 min | 2, 500/- | 5 min |
Up to 30 min | Rs. 4,000/- | 7 min | 4,500/- | 10 min |
Up to 45 min | Rs. 5, 000/- | 12 min | 6, 000/- | 15 min |
Up to 60 min | Rs. 6, 000/- | 15 min | 7, 000/- | 20 min |
An Additional 13% VAT would be applicable on the above transaction.
Especial discount of 5% of the total amount will be provided to the party sponsor for more than 3 programmes. Further dialogue will be welcomed if needed.